Share
Historical Evolution
| YEAR | CLOSING PRICE (€) | MARKET CAPITALIZATION | ANNUAL CHANGE |
|---|---|---|---|
| 2025 | 1,01 € | €92 M | -36,87% |
| 2024 | 1,60 €* | €146 M | -51,14% |
| 2023 | 3,45 € | €315 M | -16,81% |
| 2022 | 4,12 € | €376 M | -35,96% |
| 2021 | 6,18 € | €564 M | 54,96% |
| 2020 | 3,45 € | €315 M | 174% (since IPO €4.82) |
*The 2024 figure reflects the adjusted price before the trading suspension and the issues with the financial statements.