Significant shareholdings
| SHAREHOLDER'S CORPORATE NAME | VOTING RIGHTS ATTRIBUTED TO SHARES (%) | VOTING RIGHTS THROUGH FINANCIAL INSTRUMENTS (%) | TOTAL VOTING RIGHTS (%) | |
|---|---|---|---|---|
| % DIRECT | % INDIRECT | % (B) | % (A+B) | |
| DVC PARTNERS GP S.À.R.L. | 0,000 | 80,000 | 0,000 | 80,000 |
| DVCP I RAIF SICAV SCA -DVCP RENEWABLE | 80,000 | 0,000 | 0,000 | 80,000 |
| MORALES TORRES, RAÚL | 0,006 | 3,998 | 0,000 | 4,004 |
| MORENO RIQUELME, JOSÉ FRANCISCO | 0,000 | 8,481 | 0,000 | 8,481 |
Update date: 12/15/2025