
Stock Information
Learn more about the performance of our shares and relevant information for investors.
The share capital is fixed at €22,846,679.25, divided by 91,386,717 ordinary shares with a nominal share value of €0.25 each. All shares are of the same class and grant the same voting and dividend rights.
Since October 28, 2020, the shares of Soltec Power Holdings, S.A. are listed on the Madrid, Barcelona, Bilbao and Valencia Stock Exchanges and are traded through the Automated Quotation System (Continuous Market).
Corporate name of shareholder | Voting rights attributed to shares (%) | Voting rights through financial instruments (%) | Total voting rights (%) | |
---|---|---|---|---|
% Direct | % Indirect | % (B) | (A+B) | |
FRANKLIN TEMPLETON INVESTMENTS CORP. | 0.000 | 3.100 | 0.000 | 3.100 |
FTIF-TEMPLETON GLOBAL CLIMATE CHANGE FUND | 3.087 | 0.000 | 0.000 | 3.087 |
INVESCO LTD. | 0.000 | 1.029 | 0.215 | 1.244 |
MORALES TORRES, RAUL | 0.000 | 19.578 | 0.000 | 19.578 |
MORENO RIQUELME, JOSÉ FRANCISCO | 0.000 | 42.329 | 0.000 | 42.329 |
% of voting rights | |||
---|---|---|---|
% Direct | % Indirect | % Total | Date of entry in the CNMV’s registry |
0.284 | 0.000 | 0.284 | 22/06/2023 |
Download Soltec Power Holdings IPO prospectus.


Access is provided to information available in the public registry of the CNMV (Spanish National Securities Market Commission) on significant shareholdings in the Company’s capital stock, shareholdings of Board of Directors members, of managers and of individuals associated to them.
Keep up with all the news related to our company and how we contribute to creating a more energy sustainable world.
